Jericho Jayhawks

Jericho Middle/High School Athletics

Boys Varsity Football


Roster

Number Name Position Year Height Weight
61 Omar Abukoush OL/DL 2025 6'3" 235
75 Bryce Addison OL/DL 2024 6'1" 200
20 Adhor Ahluwalia TE/OLB 2025 5'10" 180
64 Rushyaant Bandaru OL/DL 2024 5'10" 200
21 John Michael Capacchione F/MLB 2025 5'9" 160
44 Robert DiPadova QB/MLB 2025 6'1" 220
78 Jared Goldberg OL/DL 2024 6'1" 230
55 Arion Hart OL/DL 2025 5'6" 170
58 Ethan Hau OL/MLB 2025 5'10" 175
7 Leon He RB/OLB 2024 5'9" 160
25 Krish Khanna WR/C 2024 5'10" 160
11 Brandon Klein F/MLB 2024 5'10" 180
16 Ethan Lewis WR/S 2025 6'0" 155
77 Jimmy Liang OL/DL 2025 6'1" 170
6 Dhruv Modi TE/OLB 2024 6'0" 175
8 Michael Moskalev TE/S 2026 5'9" 160
89 Jacob Munayirji TE/OLB 2025 6'3" 200
56 Kevin Niu OL/DL 2024 6'1" 220
14 Jordan Perlman K/P 2024 5'10" 155
9 Jack Person QB/MLB 2024 6'0" 180
1 Isaac Raphel WR/C 2024 6'1" 170
74 Jacob Samandar OL/DL 2025 6'0" 200
17 Beau Scharf WR/S 2024 6'1" 155
67 Alex Sinn OL/DL 2024 6'4" 300
5 Jamir Vizcarrondo Fargas RB/C 2025 5'4" 140
27 James Wang F/OLB 2026 6'0" 180
72 Elvin Weng OL/DL 2025 6'0" 235
87 Lawrence Yin OL/OLB 2025 5'10" 170
23 Darren Zhang WR/C 2024 5'8" 130
63 Steven Zhang OL/DL 2024 6'1" 255
* Denotes Captain | # Denotes Manager

https://jerichojayhawks.org